<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BestWebHostingTips.com</title>
	<atom:link href="http://www.bestwebhostingtips.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestwebhostingtips.com</link>
	<description>Your Hosting Solution Guide</description>
	<lastBuildDate>Thu, 27 Dec 2007 12:23:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bluehost by Jeffrey</title>
		<link>http://www.bestwebhostingtips.com/bluehost/comment-page-1#comment-7</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Thu, 27 Dec 2007 12:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwebhostingtips.com/bluehostcom#comment-7</guid>
		<description>I think Bluehost has gotten a bad beat in this ranking. My experience of Bluehost is only positive with great offers and support to back up my statement. Should be rated an 8 at least.</description>
		<content:encoded><![CDATA[<p>I think Bluehost has gotten a bad beat in this ranking. My experience of Bluehost is only positive with great offers and support to back up my statement. Should be rated an 8 at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hostgator by Pam</title>
		<link>http://www.bestwebhostingtips.com/hostgator/comment-page-1#comment-6</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Thu, 27 Dec 2007 12:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwebhostingtips.com/hostgatorcom#comment-6</guid>
		<description>Very good provider of hosting services. I have worked with them for quite some time now for my own business as well as for my private blog. I can recommend them warmly.</description>
		<content:encoded><![CDATA[<p>Very good provider of hosting services. I have worked with them for quite some time now for my own business as well as for my private blog. I can recommend them warmly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ServerPronto by John Tarver</title>
		<link>http://www.bestwebhostingtips.com/serverpronto/comment-page-1#comment-5</link>
		<dc:creator>John Tarver</dc:creator>
		<pubDate>Thu, 27 Dec 2007 12:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwebhostingtips.com/serverprontocom#comment-5</guid>
		<description>I can only confirm the previous post regarding the great uptime at Serverpronto. Their support is also very good and leaves nothing more to ask for.</description>
		<content:encoded><![CDATA[<p>I can only confirm the previous post regarding the great uptime at Serverpronto. Their support is also very good and leaves nothing more to ask for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on StartLogic by John Tarver</title>
		<link>http://www.bestwebhostingtips.com/startlogic/comment-page-1#comment-4</link>
		<dc:creator>John Tarver</dc:creator>
		<pubDate>Thu, 27 Dec 2007 12:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwebhostingtips.com/startlogiccom#comment-4</guid>
		<description>Startlogic has very good value for money but their support could be much better. Faster and more accurate responses would put them at the top in my book. Today i would only give them 6 out of 10.</description>
		<content:encoded><![CDATA[<p>Startlogic has very good value for money but their support could be much better. Faster and more accurate responses would put them at the top in my book. Today i would only give them 6 out of 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ServerPronto by Mark</title>
		<link>http://www.bestwebhostingtips.com/serverpronto/comment-page-1#comment-3</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 24 Dec 2007 12:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwebhostingtips.com/serverprontocom#comment-3</guid>
		<description>Serverpronto is not the cheapest hosting provider but one of the more reliable ones i have come across. I would rate it 7/10 over all.</description>
		<content:encoded><![CDATA[<p>Serverpronto is not the cheapest hosting provider but one of the more reliable ones i have come across. I would rate it 7/10 over all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ServerPronto by Peter</title>
		<link>http://www.bestwebhostingtips.com/serverpronto/comment-page-1#comment-2</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 22 Dec 2007 23:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwebhostingtips.com/serverprontocom#comment-2</guid>
		<description>I am very pleased with Serverpronto. So far the supposed uptime of 99.999% has been accurate, no downtime so far. Since i haven&#039;t had any problems i cannot comment on the quality of the support but the feedback from them during the setup of my server was great.</description>
		<content:encoded><![CDATA[<p>I am very pleased with Serverpronto. So far the supposed uptime of 99.999% has been accurate, no downtime so far. Since i haven&#8217;t had any problems i cannot comment on the quality of the support but the feedback from them during the setup of my server was great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
